Reference tables for common pipe standards.
| NPS | DN | OD (mm) | SCH 40 (mm) | SCH 80 (mm) |
|---|---|---|---|---|
| 1/2" | 15 | 21.3 | 2.77 | 3.73 |
| 1" | 25 | 33.4 | 3.38 | 4.55 |
| 2" | 50 | 60.3 | 3.91 | 5.54 |
| 4" | 100 | 114.3 | 6.02 | 8.56 |
| 8" | 200 | 219.1 | 8.18 | 12.70 |
Our production size range: seamless pipe OD 8–1420 mm (WT 2.5–75 mm); fittings DN15–DN2000 (up to DN4000); flanges DN15–DN4000.
Pressure–temperature class summary. Full dimension tables are available on request.
| Class | Working Pressure (bar, approx.) | Typical Standard |
|---|---|---|
| 150 | 20 | ASME B16.5 / EN 1092-1 |
| 300 | 50 | ASME B16.5 / EN 1092-1 |
| 600 | 100 | ASME B16.5 |
| 900 | 150 | ASME B16.5 |
| 1500 | 250 | ASME B16.5 |
| 2500 | 420 | ASME B16.5 |
Common carbon steel pipe grades across standards.
| Material | ASTM | EN | GB |
|---|---|---|---|
| Carbon steel | A53 Gr.B / A106 Gr.B | P235GH / P265GH | 20# |
| Alloy steel | A335 P11 / P22 | 13CrMo4-5 / 10CrMo9-10 | 15CrMo |
| Stainless steel | A312 TP304 / TP316L | 1.4301 / 1.4404 | 0Cr18Ni9 / 00Cr17Ni14Mo2 |